Schedule 2024
Date | Length of Trip | Embark - Destination - Disembark | Status |
---|---|---|---|
21 OCT 2024-01Nov 2024 | 12D/11N | AMBON-SORONG | Confirmed |
05 Nov 2024-16 Nov 2024 | 12D/11N | SORONG-AMBON | Confirmed |
21 Nov 2024 –30 Nov 2024 | 10D/9N | Ambon-Banda Sea-Misool-sorong | Confirmed |
04 Dec 2024 - 11 Dec 2024 | 8D / 7N | Sorong – Raja Ampat – Sorong | Confirmed |
12 Dec 2024-17 Dec 2024 | 6D5N | Sorong-Raja Ampat-Sorong | Available |
18 Dec 2024 – 24 Dec 2024 | 8D / 7N | Sorong – Raja Ampat – Sorong | Confirmed |
26 Dec 2024 - 02 Jan2025 | 8D / 7N | Sorong – Raja Ampat – Sorong | Available |
Schedule 2025
Date | Lenght of Trip | Embark - Destination - Disembark | Status |
---|---|---|---|
03 Jan 2025 – 09 Jan 2025 | 7D/6N | Sorong – Raja Ampat – Sorong | Available |
13 Jan 2025-20 jan 2025 | 8D/7N | Sorong-Raja Ampat-Sorong | Confirmed |
26 Jan 2025 - 02 Feb 2025 | 8D / 7N | Sorong – Raja Ampat – Sorong | CONFIRMED |
03 Feb 2025-10 Feb 2025 | 8D/7N | DOCKING | |
12 Feb 2025 – 19 Feb 2025 | 8D/7N | Sorong- Raja Ampat - Sorong | Confirmed |
20 Feb 2025– 27 Feb 2025 | 8D / 7N | Sorong– Raja Ampat – Sorong | Confirmed |
02 MAR 2025-09MAR 2025 | 8D/7N | Sorong – Misool – Sorong | Confirmed |
11 Mar 2025 – 18 Mar 2025 | 8D / 7N | Sorong – Raja Ampat – Sorong | Confirmed |
20 Mar 2025 – 27 Mar 2025 | 8D / 7N | Sorong – AYAU –Sorong | HOLD |
29 Mar 2025 –04 April 2025 | 7D6N | Sorong – Raja Ampat - sorong | Confirmed |
08 Apr 2025 - 15 Apr 2025 | 8D/7N | Sorong –Misool-Sorong | Confirmed |
17 Apr 2025 – 24 Apr 2025 | 8D/7N | Sorong – Raja Ampat-sorong | CONFIRMED |
26 Apr 2025- 03 May 2025 | 8D/7N | Sorong-Boo-Sorong | HOLD |
09 May 2025 –20 May 2025 | 12D/11N | Ambon-manuk-desp-damar-moa-mapora(romang)-wetar-Alor | HOLD |
22 May 2025 – 02 Jun 2025 | 10D/9N | ALOR-KOMODO | Available |
04 Jun 2025– 10 Jun 2025 | 7D/6N | KOMODO | Available |
11 Jun 2025– 18 Jun 2025 | 8D/7N | KOMODO-BALI | Available |
21 JUN 2025- 28 JUN 2025 | 8D/7N | BALI-KOMODO | Available |
30 Jun 2025 - 07 Jul 2025 | 8D/7N | KOMODO-SUMBAWA | Available |
10 Jul 2025 - 17 Jul 2025 | 8D/7N | SUMBAWA-KOMODO | HOLD |
18 Jul 2025-24 jul 2025 | 7D/6N | KOMODO | |
25 Jul 2025-29 Jul 2025 | 5D/4N | KOMODO-SANGEANG-KOMODO | confirmed |
30 Jul 2025 - 03 Aug 2025 | 5D/4N | KOMODO-SANGEANG-KOMODO | confirmed |
03 Aug 2025– 09 Aug 2025 | 7D / 6N | KOMODO | Confirmed |
13 Aug 2025 - 18 Aug 2025 | 5D / 4N | KOMODO | Confirmed |
20 Aug 2025 - 26 Aug 2025 | 7D/6N | KOMODO | HOLD |
30 Aug 2025 – 04 Sep 2025 | 6D / 5N | KOMODO | Confirmed |
05 Sep 2025 - 09 Sep 2025 | 5D / 4N | KOMODO | Confirmed |
12 Sep 2025-17 sep 2025 | 6D/5N | KOMODO | Confirmed |
19 Sep 2025 – 28 Sep 2025 | 10D / 9N | KOMODO-ALOR | Available |
29 Sep 2025-08 Oct 2025 | 10D/9N | Alor-Forgotten Island-Banda sea-Ambon | Confirmed |
11 Oct 2025-17 Oct 2025 | 7D/6N | Ambon-LUCIPARA - Banda Sea-Ambon | Confirmed |
21 Oct 2025 – 01 Nov 2025 | 12D/11N | Ambon-Buano-Obi-Waisai-Sorong | Confirmed |
05 NOV 2025-16 NOV 2025 | 12D/11N | SORONG-Buano-Obi-Waisai-AMBON | Confirmed |
18 Nov 2025– 25 Nov 2025 | 8D /7N | Ambon-Banda Neira-Ambon | HOLD |
26 Nov 2025 - 04 Dec 2025 | 9D/8N | Ambon – Raja Ampat– Sorong | HOLD |
06 Dec 2025 - 14 Dec 2025 | 9D / 8N | Sorong – Raja Ampat – Sorong | Available |
15 Dec 2025 – 22 Dec 2025 | 8D / 7N | Sorong – Raja Ampat – Sorong | Confirmed |
23 Dec 2025 -30 Dec 2025 | 8D/7N | Sorong-raja Ampat-Sorong | HOLD |
30 Dec 2025 - 06 Jan2026 | 8D / 7N | Sorong – Raja Ampat – Sorong | Available |
Schedule 2026
Date | Lenght of Trip | Embark - Destination - Disembark | Status |
---|---|---|---|
08 Jan 2026 – 15 Jan 2026 | 8D/7N | Sorong – Raja Ampat – Sorong | Available |
17 Jan 2026 - 24 Jan 2026 | 8D/7N | Sorong – Raja Ampat – Sorong | Available |
25 Jan 2026– 01 Feb 2026 | 8D/7N | Docking | |
03 Feb 2026 - 10 Feb 2026 | 8D / 7N | Sorong – Raja Ampat – Sorong | Available |
12 Feb 2026 – 19 Feb 2026 | 8D/7N | Sorong- Raja Ampat - Sorong | Available |
21 Feb 2026– 28 Feb 2026 | 8D / 7N | Sorong– Raja Ampat – Sorong | Available |
02 MAR 2026-09MAR 2026 | 8D/7N | Sorong – Raja Ampat – Sorong | Available |
11 Mar 2026 –18 Mar 2026 | 8D / 7N | Sorong – Raja Ampat – Sorong | Available |
20 Mar 2026 –27 Mar 2026 | 8D / 7N | Sorong – Raja Ampat –Sorong | Available |
28 Mar 2026 – 06 Apr 2026 | 10D / 9N | Sorong – Raja Ampat - sorong | Confirmed |
08 Apr 2026 - 15 Apr 2026 | 8D/7N | Sorong –Raja Ampat-Sorong | Available |
17 Apr 2026 – 24 Apr 2026 | 8D/7N | Sorong – Raja Ampat—sorong | Available |
26 Apr 2026- 03 May 2026 | 8D/7N | Sorong-Raja Ampat Sorong | Available |
05 May 2026 -12 May 2026 | 8D/7N | Sorong-Raja Ampat -Sorong | Available |
14 May 2026 - 23May 2026 | 10D/9N | Sorong-Raja Ampat-Ambon | Available |
25 May 2026 – 05 Jun 2026 | 11D/10N | Ambon-Forgotten island-Alor | Available |
07 Jun 2026– 16 Jun 2026 | 10D/9N | Alor- Komodo | Available |
18 Jun 2026– 24 Jun 2026 | 7D/6N | KOMODO | Available |
25 JUN 2026- 01 Jul 2026 | 7D/6N | KOMODO | Available |
02 JuL 2026 - 08 Jul 2026 | 7D/6N | KOMODO | Available |
10 Jul 2026 - 17 Jul 2026 | 8D/7N | KOMODO | Available |
19 Jul 2026-26 Jul 2026 | 8D/7N | KOMODO | Available |
28 Jul 2026 - 04 Aug 2026 | 8D/7N | Komodo-Sumbawa-Bali | Available |
06 Aug 2026– 13 Aug 2026 | 8D / 7N | Bali-Sumbawa-Komodo | Available |
15 Aug 2026 - 22 Aug 2026 | 8D / 7N | Komodo-sumbawa-Bali | Available |
24 Aug 2026-31Aug 2026 | 8D/7N | Bali- Sumbawa-Komodo | Available |
01 Sep 2026 – 08 Sep 2026 | 8D / 7N | Labuanbajo-Komodo-Labuanbajo | Available |
11 Sep 2026 – 20 Sep 2026 | 10D / 9N | Komodo-Alor | Available |
23 Sep 2026 – 03 Oct 2026 | 11D / 10N | Alor-forgotten island-Banda Sea | Available |
05 Oct 2026-12 Oct 2026 | 8D7N | Ambon-Banda Sea-Ambon | Available |
18 Oct 2026- 19 NOV 2026 | 24D/11N | Ambon-SORONG-Ambon | Confirmed |
23 Nov 2026 - 03 Dec 2026 | 11D/10N | Ambon – Banda Sea-Misool | Available |
06 Dec 2026 - 14 Dec 2026 | 9D / 8N | Sorong – Raja Ampat – Sorong | Available |
16 Dec 2026 – 23 Dec 2026 | 8D / 7N | Sorong – Raja Ampat – Sorong | Available |
26 Dec 2026 - 02 Jan2027 | 8D / 7N | Sorong – Raja Ampat – Sorong | Available |