Schedule 2026
| Date | Lenght of Trip | Embark - Destination - Disembark | Status |
|---|---|---|---|
| 6 Jan 2026 – 17 Jan 2026 | 12D/11N | Sorong – Raja Ampat – Sorong | Confirmed |
| 18 Jan 2026 - 23 Jan 2026 | 6D/5N | Sorong – Raja Ampat – Sorong | Confirmed |
| 26 Jan 2026– 01 feb 2026 | 7D/6N | Sorong-Raja ampat-Sorong | EXAM |
| 05 Feb 2026 - 12 Feb 2026 | 8D / 7N | DOCKING | |
| 15 Feb 2026 – 21 Feb 2026 | 7D/6N | Sorong- Raja Ampat - Sorong | Confirmed |
| 23 Feb 2026– 02 Mar 2026 | 8D / 7N | Sorong– Raja Ampat – Sorong | Confirmed |
| 03 Mar 2026-11 Mar 2026 | 8D/7N | Sorong – Raja Ampat – Sorong | Reserve |
| 12 Mar 2026 –19 Mar 2026 | 8D / 7N | Sorong – Raja Ampat – Sorong | Confirmed |
| 20 Mar 2026 –27 Mar 2026 | 8D / 7N | Sorong – Raja Ampat –Sorong | Confirmed |
| 29 Mar 2026 – 05 Apr 2026 | 8D / 7N | Sorong – Raja Ampat - sorong | Confirmed |
| 07 Apr 2026 - 15 Apr 2026 | 9D/8N | Sorong –Raja Ampat-Sorong | Open trip |
| 17 Apr 2026 – 24 Apr 2026 | 8D/7N | Sorong – Raja Ampat—sorong | AVAILABLE |
| 26 Apr 2026- 03 May 2026 | 8D/7N | Sorong-Raja Ampat Sorong | Confirmed |
| 04 May 2026 -10 May 2026 | 7D/6N | Sorong-misool-Sorong | Open trip |
| 15 May 2026 -24 May 2026 | 10D/9N | AMBON-BANDA SEA -AMBON | Confirmed |
| 26 May 2026 – 04 Jun 2026 | 10D/9N | Ambon-Forgotten island-Alor | Available |
| 06 Jun 2026– 13 Jun 2026 | 8D/7N | Alor- Komodo | Available |
| 14 Jun 2026– 20 Jun 2026 | 7D/6N | KOMODO | Confirmed |
| 21 JUN 2026- 27 Jun 2026 | 7D/6N | KOMODO | Confirmed |
| 02 JuL 2026 - 07 Jul 2026 | 6D/5N | KOMODO | Confirmed |
| 10 Jul 2026 - 15 Jul 2026 | 6D/5N | KOMODO | Confirmed |
| 16 Jul 2026-21 Jul 2026 | 6D/5N | KOMODO | Confirmed |
| 21 jul 2026-25 Jul 2026 | 5D/4N | KOMODO | Reserve |
| 26 Jul 2026 – 01 Aug 2026 | 7D/6N | KOMODO | RESERVE |
| 02 Aug 2026 -05 Aug 2026 | 4D3N | KOMODO | Available |
| 06 Aug 2026– 13 Aug 2026 | 8D / 7N | SUMBAWA-KOMODO | Confirmed |
| 16 Aug 2026 - 22 Aug 2026 | 7D / 6N | KOMODO | Confirmed |
| 23 Aug 2026-30Aug 2026 | 8D/7N | KOMODO-Sumbawa | Reserve |
| 02 Sep 2026 – 07 Sep 2026 | 6D/5N | KOMODO | Confirmed |
| 13 Sep 2026 – 22 Sep 2026 | 10D / 9N | ALOR-AMBON | Confirmed |
| 23 Sep 2026 –30 Sept 2026 | 8D / 7N | AMBON-Banda Sea-AMBON | Available |
| 01 Oct 2026-08 Oct 2026 | 8D/7N | Ambon-Banda Sea-AMBON | Available |
| 09 Oct 2026-19 Oct 2026 | 11D/10N | Ambon-Banda sea-Misool | Open trip |
| 21 Oct 2026- 01 NOV 2026 | 12D/11N | SORONG-AMBON | Confirmed |
| 03 Nov 2026-09 Nov 2026 | 7D/6N | Ambon-Banda Sea -Ambon | Open trip |
| 12 Nov 2026-19 Nov 2026 | 8D/7N | Ambon-Banda sea-Ambon | Available |
| 22 Nov 2026 - 01 Dec 2026 | 10D/9N | Ambon – Banda Sea-Misool | Reserve |
| 06 Dec 2026 - 13 Dec 2026 | 8D / 7N | SORONG – Raja Ampat – Sorong | RESERVE |
| 14 Dec 2026 – 23 Dec 2026 | 10D / 9N | Sorong – Raja Ampat – Sorong | Available |
| 26 Dec 2026 - 02 Jan2027 | 8D / 7N | Sorong – Raja Ampat – Sorong | Open trip |
Schedule 2027
| Date | Lenght of Trip | Embark - Destination - Disembark | Status |
|---|---|---|---|
| 04 Jan 2027 – 11 Jan 2027 | 8D/7N | Sorong – Raja Ampat – Sorong | Available |
| 13 Jan 2027-20 jan 2027 | 8D/7N | Sorong-Raja Ampat-Sorong | Available |
| 23 Jan 2027 - 01 FEB 2027 | 10D / 9N | Sorong – Raja Ampat – Sorong | Available |
| 04 Jan 2027-12 Feb 2027 | 9D/8N | Sorong-Raja Ampat-Sorong | Reserve |
| 12 FEB 2027-19 FEB 2027 | DOCKING | ||
| 21 Feb 2027– 28 Feb 2027 | 8D / 7N | Sorong– Raja Ampat – Sorong | Reserve |
| 01 MAR 2027-08MAR 2027 | 8D/7N | Sorong – Misool – Sorong | Reserve |
| 08 Mar 2027 – 14 Mar 2027 | IDUL FITRI | ||
| 15 Mar 2027 – 22 Mar 2027 | 8D / 7N | Sorong – Raja Ampat –Sorong | Available |
| 24 Mar 2027-01 Apr 2027 | 9D/8N | Sorong-Raja Ampat-Sorong | Available |
| 03 Apr 2027 - 11 Apr 2027 | 9D/8N | Sorong –Misool-Waisai-Sorong | Confirmed |
| 12 Apr 2027 – 19 Apr 2027 | 8D/7N | Sorong – Raja Ampat-sorong | Reserve |
| 26 Apr 2027- 03 May 2027 | 8D/7N | Sorong-Raja Ampat-Sorong | Available |
| 05 May 2027 –14 May 2027 | 10D/09N | SORONG-MISOOL-AMBON | available |
| 16 May 2027 –25 May 2027 | 10D/9N | AMBON- ALOR | Reserve |
| 28 May 2027– 06 Jun 2027 | 10D/9N | ALOR-KOMODO | available |
| 08 Jun 2027– 15 Jun 2027 | 8D/7N | KOMODO-SUMBAWA | available |
| 17 JUN 2027- 24 JUN 2027 | 8D/7N | SUMBAWA-KOMODO | available |
| 26 Jun 2027 - 03 Jul 2027 | 8D/7N | KOMODO-SUMBAWA | available |
| 05 Jul 2027 - 12 Jul 2027 | 8D/7N | SUMBAWA-KOMODO | Available |
| 10 Jul 2027-17 Jul 2027 | 8D/7N | KOMODO -SUMBAWA | Reserve |
| 18 Jul 2027-25 Jul 2027 | 8D/7N | SUMBAWA-KOMODO | Reserve |
| 01 Aug 2027 - 08 Aug 2027 | 8D/7N | KOMODO-SUMBAWA | Available |
| 10 Aug 2027 - 17 Aug 2027 | 8D / 7N | SUMBAWA-KOMODO | Available |
| 22 Aug 2027 - 28 Aug 2027 | 7D/6N | KOMODO | Reserve |
| 29 Aug 2027 – 04 Sep 2027 | 7D / 6N | KOMODO | Reserve |
| 06 Sep 2027 - 10 Sep 2027 | 6D / 5N | KOMODO | Available |
| 12 Sep 2027-20 Sep 2027 | 9D/8N | KOMODO-ALOR | Available |
| 22 Sep 2027 – 01 Oct 2027 | 10D / 9N | ALOR-FORGOTTEN ISLAND-BANDA SEA-AMBON | Reserve |
| 03 Oct 2027-14 Oct 2027 | 12D/11N | Ambon-sorong | confirmed |
| 19 Oct 2027 – 30 OCT 2027 | 12D/11N | Sorong-Ambon | Confirmed |
| 01 NOV 2027-08 NOV 2027 | 8D/7N | AMBON-BANDA SEA –AMBON | Available |
| 10 NOV 2027-17 NOV 2027 | 8D/7N | AMBON-BANDA SEA-AMBON | Available |
| 19 Nov 2027– 28 Nov 2027 | 10D /9N | AMBON-BANDASEA-MISOOL-SORONG | Available |
| 04 Dec 2027 - 13 Dec 2027 | 10D / 9N | Sorong – Raja Ampat – Sorong | Reserve |
| 18 Dec 2027 – 25 Dec 2027 | 8D / 7N | Sorong – Raja Ampat – Sorong | Available |
| 27 Dec 2027 -03 Jan 2028 | 8D/7N | Sorong-raja Ampat-Sorong | Available |